Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2018 | Synthesis of Si/SiO2 nanoparticles using nanosecond laser ablation of silicate-rich garnet in water | Rawat, R.; Tiwari, A.; Vendamani, V.S.; Pathak, A.P.; Rao, S. Venugopal; Tripathi, A. |
2018 | Effect of reaction parameters on morphology and photoluminescence of intrinsic and Mn-doped ZnS microspheres synthesized by hydrothermal method | Chanu, T. Inakhunbi; Samanta, Dhrubajyoti; Tiwari, Archana; Chatterjee, Somenath |
2013 | Effects of swift heavy ion-irradiation on mica- and coal-based rocks of lower Himalayas in Sikkim, India | Tiwari, Archana; Vadavalli, Saikiran; Tripathi, Ajay; Pathak, Anand P. |
2012 | Water quality and quantity analysis in Sikkim, North Eastern Himalaya | Tiwari, Archana |
2018 | Experimental and first principle study of room temperature ferromagnetism in carbon-doped rutile TiO2 | Luitela, Homnath; Chettri, P.; Tiwari, A.; Sanyala, D. |
2017 | Effect of reaction parameters on photoluminescence and photocatalytic activity of zinc sulfide nanosphere synthesized by hydrothermal route | Chanua, T. Inakhunbi; Samantaa, Dhrubajyoti; Tiwari, Archana; Chatterjeea, Somenath |
2016 | Effect of geometrical distortion on the electronic structure: synthesis and characterization of monoradical-coordinated mononuclear Cu(II) complexes | Ghorai, Samir; Sarmah, Amrit; Roy, Ram Kinkar; Tiwari, Archana; Mukherjee, Chandan |
2015 | Inter-ligand azo (NvN) unit formation and stabilization of a Co(II)-diradical complex via metal-to-ligand dπ–pπ* back donation: synthesis, characterization, and theoretical study | Rakshit, Richa; Ghorai, Samir; Sarmah, Amrit; Tiwari, Archana; Royb, Ram Kinkar; Mukherjee, Chandan |
2016 | An elusive vinyl radical isolated as an appended unit in a five-coordinate Co(III)–bis(iminobenzosemiquinone) complex formed via ligand-centered C–S bond cleavage | Sarkar, Prasenjit; Tiwari, Archana; Sarmah, Amrit; Bhandary, Subhrajyoti; Roy, Ram Kinkar; Mukherjee, Chandan |
2016 | Solid-state valence tautomeric octahedral {CoII[(BQ-N-Cat)]2}0 complex formation via ligand-centered phenolic C–O bond breaking and Co–O bond making | Mondal, Manas Kumar; Tiwari, Archana; Mukherjee, Chandan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10