Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6390
Title: | Synthesis of rod-shaped Au-Cu intermetallic nanoparticles and SERS detection |
Authors: | Singh, Manish Kumar Chettri, Prajwal Basu, Joysurya Tripathi, Ajay Mukherjee, Bratindranath Tiwari, Archana Mandal, R.K. |
Keywords: | Intermetallic nanoparticles Nano-beam electron diffraction SERS Methylene blue Phase transformation Electron microscopy |
Issue Date: | 16-Apr-2019 |
Publisher: | Elsevier |
Citation: | Materials Letters, V.249, 2019, 33-36 pp. |
Abstract: | Intermetallic phases in Au-Cu nanoparticles has been synthesized chemically in liquid phase. The heat-treatment of these nanoparticles at 180 °C for 1 h in solution phase led to the formation of Au-Cu alloy nanoparticles with nearly spherical shapes and monodispersed size of ∼10 nm. Subsequent heat-treatment at 300 °C for 30 min of these Au-Cu alloy nanoparticles not only revealed structural transformation to intermetallic phases (tetragonal AuCu (tP4) and cubic Cu3Au (cP4)) but also shape change occurs from spherical to rods having average aspect ratio ∼3.0. The structural determination at the particle has been carried out through nano-beam electron diffraction coupled with simulation of electron diffraction patterns and high resolution phase contrast images. These Au–Cu intermetallic nanoparticles exhibit an excellent surface enhanced Raman spectroscopic activity with methylene blue compared to that of Au-Cu alloy nanoparticles. |
URI: | https://doi.org/10.1016/j.matlet.2019.04.065 http://dspace.cus.ac.in/jspui/handle/1/6390 |
ISSN: | 0167-577X |
Appears in Collections: | Ajay Tripathi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0167577X19306160-main.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.