Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
2015 | Cytogenetic and ITS-psbA-trnH sequence analysis for phylogenetic inference in Mucuna sp. of India | Jaheer, M.; Chopra, R.; Kunder, K. R.; Bhat, Deepika; Rashmi, K. V.; Sathyanarayana, N. |
2016 | Role of genetic resources and molecular markers in Mucuna pruriens (L.) DC improvement | Sathyanarayana, N.; Mahesh, S.; Leelambika, M.; Jaheer, M.; Chopra, R.; Rashmi, K. V |
2017 | A review on current status and future prospects of winged bean (Psophocarpus tetragonolobus) in tropical agriculture | Lepcha, Patrush; Egan, Ashley N.; Doyle, Jeff J.; Sathyanarayana, N. |
2016 | Targeted metabolic and genomic profiling reveals parents for L-Dopa breeding in Mucuna pruriens (L.) DC | Leelambika, M.; Mahesh, S.; Jaheer, M.; Tripathi, P. K; Kumar, P. Ranjith; Sathyanarayana, N. |
2016 | Transcriptome sequencing and marker development in winged bean (Psophocarpus tetragonolobus; Leguminosae) | Vatanparast, Mohammad; Shetty, Prateek; Chopra, Ratan; Doyle, Jeff J.; Sathyanarayana, N.; Egan, Ashley N. |
2017 | Transcriptomic resources for the medicinal legume Mucuna pruriens: de novo transcriptome assembly, annotation, identification and validation of EST-SSR markers | Sathyanarayana, N.; Pittala, Ranjith Kumar; Tripathi, Pankaj Kumar; Chopra, Ratan; Singh, Heikham Russiachand; Belamkar, Vikas; Bhardwaj, Pardeep Kumar; Doyle, Jeff J.; Egan, Ashley N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6