Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6407
Title: | Cytogenetic and ITS-psbA-trnH sequence analysis for phylogenetic inference in Mucuna sp. of India |
Authors: | Jaheer, M. Chopra, R. Kunder, K. R. Bhat, Deepika Rashmi, K. V. Sathyanarayana, N. |
Keywords: | Mucuna sp Karyomorphological analysis Taxonomy Phylogeny nrITS cp-psbA-trnH |
Issue Date: | 2015 |
Publisher: | Springer Link |
Citation: | Tropical Plant Biology, V.8(3–4), 2015, 108–116 pp. |
Abstract: | This paper reports new chromosomal information and earliest proof on efficacy of nrITS and cp-psbA-trnH gene sequences for barcoding and phylogenetic studies in Mucuna sp. First cytological evidence on M. sempervirens and M. bracteata revealed symmetrical karyotype in both the species. Meiotic anomalies evident from the formation of chromosomal laggards and bridges in M. gigantea and M. atropurpurea and unreduced pollens in M. bracteata suggest evolutionary events that might have shaped annual species in this genus. Molecular investigations using nrITS and cp-psbA-trnH sequences revealed them to be phylogenetically informative. Vis-à-vis individual genes, combined sequences of ITS and psbA-trnH sequences offered reliable data for species delineation. The results summarized here are expected to galvanize molecular taxonomic studies and open-up newer means for answering phylogenetic questions in this genus. |
URI: | https://doi.org/10.1007/s12042-015-9154-z http://dspace.cus.ac.in/jspui/handle/1/6407 |
ISSN: | 1935-9756 |
Appears in Collections: | N. Sathyanarayana |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jaheer2015_Article_CytogeneticAndITS-PsbA-trnHSeq.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.