Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6410
Title: | Mercury enrichments and Hg isotopes in Cretaceouse-Paleogene boundary successions: links to volcanism and palaeoenvironmental impacts |
Authors: | Sial, A.N. Chen, Jiubin Lacerda, L.D. Frei, R. Tewari, V.C. Pandit, M.K. Gaucher, C. Ferreira, V.P. Cirilli, S. Peralta, S. Korte, C. Barbosa, J.A. Pereira, N.S. |
Keywords: | Cretaceouse-Paleogene boundary Chemostratigraphy Total organic carbon Molybdenum Hg isotopes |
Issue Date: | 2016 |
Publisher: | Elsevier |
Citation: | Cretaceous Research, V.66, 2016, 60-81 pp. |
URI: | https://dx.doi.org/10.1016/j.cretres.2016.05.006 http://dspace.cus.ac.in/jspui/handle/1/6410 |
ISSN: | 0195-6671 |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sial-CR-Hg-isotopes-CPB-2016.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.