Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6431| Title: | Herding and Panic Behaviour in National Stock Exchange of India: an Empirical Study |
| Authors: | Gupta, Dinesh |
| Keywords: | Modern Finance Traditional Finance |
| Issue Date: | Jun-2019 |
| Description: | ix, 164 Pages. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6431 |
| Appears in Collections: | PhD Submitted |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dinesh Gupta-Commerce-PhD.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.