Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6465
Title: | Defect mediated magnetic transitions in Fe and Mn doped MoS2 |
Authors: | Singh, Manish Kumar Chettri, Prajwal Tripathi, Ajay Tiwari, Archana Mukherjee, Bratindranath Mandal, R. K. |
Issue Date: | 2018 |
Citation: | Physical Chemistry Chemical Physics, V.20(23), 2018, 15817-15823 pp. |
Abstract: | We report single-phase syntheses of undoped 2H-MoS2 as well as Mn and Fe doped MoS2 by a facile hydrothermal route. The formation of the 2H-MoS2 phase was confirmed by XRD and was corroborated with Raman spectra. The morphology of the doped and undoped MoS2 nanostructures comprised sheets, as revealed by TEM and STEM images. The fine granular structure was observed by high resolution TEM micrographs. The STEM-EDS results show dopant concentrations of ∼1 atom% corresponding to Mn and Fe in doped MoS2. The undoped MoS2 revealed diamagnetic behavior at room temperature and paramagnetic behavior in the range (100 to 300 K). The Mn-MoS2 sample displayed ferromagnetism below 20 K with a coercive field of ∼50 Oe. Such a sample may be utilized for magnetic switching purposes at low temperatures. The onset of the antiferromagnetic interaction was observed below 145 K in Fe-MoS2 samples. They have been understood in terms of long-range magnetic interactions amongst the dipole moments mediated via surface defects as well as the interaction between the dipoles and the surface charges. The findings are corroborated with the help of EPR studies. |
URI: | https://doi.org/10.1039/c8cp02882f http://dspace.cus.ac.in/jspui/handle/1/6465 |
ISSN: | 1463-9076 |
Appears in Collections: | Ajay Tripathi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C8CP02882F.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.