Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6918| Title: | Determining Urban Emotion using an unsupervised learning approach: A case study around Majitar, East District, Sikkim |
| Authors: | Choudhury, S Pradhan, M.P Sharma, P Kar, S.K |
| Issue Date: | 2016 |
| Citation: | 2016 International Conference on Energy Efficient Technologies for Sustainability, ICEETS 2016 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6918 |
| Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.