Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7111
Title: | Chemical characterization and assessment of antioxidant potentiality of Streptocaulon sylvestre Wight, an endangered plant of sub-Himalayan plains of West Bengal and Sikkim |
Authors: | Dey, Priyankar Ray, Sandipan Poddar Sarkar, Mousumi Chaudhuri, Tapas Kumar |
Keywords: | Antioxidant Flavonoid Free radical GC-MS Haemolytic HPLC Iron chelation Lipid peroxidation Phenolic Streptocaulon |
Issue Date: | 2015 |
Citation: | BMC Complementary and Alternative Medicine ,2015 |
Abstract: | S. sylvestre Wright is an extremely rare plant, found only in the sub-Himalayan Terai region of West Bengal and neighboring Sikkim foot-hills. The plant has never been evaluated for any pharmaceutical properties. The phytochemical status of the plant is still unknown. Therefore, the aim of the study was to explore the antioxidant and free radical scavenging activities and analysis of bioactive compounds present in S. sylvestre. |
URI: | http://dspace.cus.ac.in/jspui/handle/1/7111 |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.