Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7593| Title: | Performance Evaluation of Banks in Bhutan using Balanced Scorecard |
| Authors: | Pradhan, Aaditya |
| Keywords: | Banking Institution Financial Perspective Monetary Authority |
| Issue Date: | Feb-2020 |
| Description: | xv, 165 Pages. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/7593 |
| Appears in Collections: | PhD Submitted |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aditya Pradhan-PhD-Management-2020-T00409.pdf | 7.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.