Publication indexed in Scopus
: [366]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 361 to 366 of 366
Issue Date | Title | Author(s) |
2019 | Amelioration of cold-induced gastric injury by a yeast probiotic isolated from traditional fermented foods | Banik, A.; Mondal, J.; Ghosh, K.; Sha, S.P.; Halder, S.K.; Ghosh, C.; Mondal, K.C.; Rakshit, S. |
2019 | Synthesis of rod-shaped Au-Cu intermetallic nanoparticles and SERS detection | Singh, M.K.; Chettri, P.; Basu, J.; Mukherjee, B.; Tiwari, A.; Mandal, R.K. |
2019 | Edge computing for Internet of Things: A survey, e-healthcare case study and future direction | Ray, P.P.; Dash, D.; De, D. |
2019 | Study of structural stability of copper crystal with voids from molecular dynamics simulations | Hazarika, M.P.; Chakraborty, S.N. |
2019 | Qualitative assessment of functional module detectors on microarray and RNASeq data | Jha, M.; Guzzi, P.H.; Roy, S. |
2019 | Detecting intrinsic communities in evolving networks | K., Nath; S., Roy |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 366 of 366