Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8213
Title: | Automatic Vectorization of Features from Topographic Sheet and its representation for GIS Application |
Authors: | Pradhan, Ashis |
Keywords: | Automatic Vectorization Topographic Sheet GIS Application |
Issue Date: | Jan-2024 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/8213 |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0_COVER.pdf | 51.31 kB | Adobe PDF | View/Open | |
1_INTRO_DEC_ACK .pdf | 395.04 kB | Adobe PDF | View/Open | |
2_INTRO_CONTENT.pdf | 437.21 kB | Adobe PDF | View/Open | |
3_INTRO_ABSTRACT.pdf | 48.5 kB | Adobe PDF | View/Open | |
4_MAIN_CONTENT.pdf | 9.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.