Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 366
Issue Date | Title | Author(s) |
2015 | A simple and dual responsive efficient new Schiff base chemoreceptor for selective sensing of F<sup>-</sup> and Hg<sup>2+</sup>: Application to bioimaging in living cells and mimicking of molecular logic gates | Chowdhury, A.R; Ghosh, P; Roy, B.G; Mukhopadhyay, S.K; Mitra, P; Banerjee, P |
2015 | Ethnobiology of wild leafy vegetables of Sikkim | Pradhan, S; Tamang, J.P |
2015 | Demerger and statehood similarities between gorkhaland and telangana | Tamang, B; Thendup, S |
2015 | Magnetization reversal of transition metal doped ZnO nanosystems | Mondal, T; Tripathi, A; Tiwari, A |
2015 | Ethnic extraction practices of swertia chirayita in Eastern Himalaya: A spectroscopic approach | Bazracharza, A; Tripathi, A; Tiwari, A |
2015 | In situ mechanochemical synthesis of nitrones followed by 1,3-dipolar cycloaddition: A catalyst-free, "green" route to cis-fused chromano[4,3-c]isoxazoles | Bhutia, Z.T; Geethika, P; Malik, A; Kumar, V; Chatterjee, A; Roy, B.G; Banerjee, M |
2015 | Televising religion: A study of Sathya Sai Baba's funeral broadcast in Gangtok, India | Das, M.K |
2015 | Impact of foreign trade on employment and wages in indian manufacturing | Rajesh, Raj S.N; Sasidharan, S |
2015 | Functionality and therapeutic values of fermented foods | Thapa, N; Tamang, J.P. |
2015 | Microorganisms in fermented foods and beverages | Tamang, J.P; Thapa, N; Tamang, B; Rai, A; Chettri, R. |
2015 | Health benefits of fermented foods and beverages | Tamang, J.P |
2015 | Preface | Tamang, J.P |
2015 | Optical characterization of medicinal plants extracts used for the treatment of diabetes | Bazracharza, A; Rana, M; Roy, B; Tiwari, A; Tripathi, A |
2015 | Swift heavy ion irradiation of muscovite and biotite substrates | Tiwari, A; Tripathi, A; Pathak, A.P. |
2015 | Inter-ligand azo (NN) unit formation and stabilization of a Co(ii)-diradical complex via metal-to-ligand dπ-pπ∗ back donation: Synthesis, characterization, and theoretical study | Rakshit, R; Ghorai, S; Sarmah, A; Tiwari, A; Roy, R.K; Mukherjee, C |
2015 | Naturally fermented ethnic soybean foods of India | Tamang, J.P |
2015 | Bacillus species isolated from tungrymbai and bekang, naturally fermented soybean foods of India | Chettri, R; Tamang, J.P |
2015 | Bacillus species isolated from tungrymbai and bekang, naturally fermented soybean foods of India | Chettri, R; Tamang, J.P |
2015 | Recognition of fluoride anions at low ppm level inside living cells and from fluorosis affected tooth and saliva samples | Ghosh, P; Roy, B.G; Mukhopadhyay, S.K; Banerjee, P |
2015 | Temperature-Dependent Raman Study of Gd@C <inf>82</inf> | Mondal, T; Tripathi, A; Zhang, J; Sathe, V; Shripathi, T; Shinohara, H; Tiwari, A |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 366